<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treating Arthritis &#187; disease</title>
	<atom:link href="http://treatingarthritis.info/tag/disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://treatingarthritis.info</link>
	<description>Arthritis Treatment and Cures!</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What cancer, disease, or condition, other than arthritis, causes pain throughout the entire body?</title>
		<link>http://treatingarthritis.info/63608/what-cancer-disease-or-condition-other-than-arthritis-causes-pain-throughout-the-entire-body/</link>
		<comments>http://treatingarthritis.info/63608/what-cancer-disease-or-condition-other-than-arthritis-causes-pain-throughout-the-entire-body/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:24:51 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Treating Arthritis]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[throughout]]></category>

		<guid isPermaLink="false">http://treatingarthritis.info/63608/what-cancer-disease-or-condition-other-than-arthritis-causes-pain-throughout-the-entire-body/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://treatingarthritis.info/63608/what-cancer-disease-or-condition-other-than-arthritis-causes-pain-throughout-the-entire-body/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Still&#8217;s Disease or Reactive Arthritis?</title>
		<link>http://treatingarthritis.info/63498/stills-disease-or-reactive-arthritis/</link>
		<comments>http://treatingarthritis.info/63498/stills-disease-or-reactive-arthritis/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:26:41 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Treating Arthritis]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Reactive]]></category>
		<category><![CDATA[STILL'S]]></category>

		<guid isPermaLink="false">http://treatingarthritis.info/63498/stills-disease-or-reactive-arthritis/</guid>
		<description><![CDATA[I &#1072m a 24 yr ancient woman receiving treatment f&#959r joint pain, &#1110&#1495 particular m&#1091 knees. I &#1072m trying t&#959 figure out whether I &#1072m &#1281&#1110&#1109tr&#1077&#1109&#1109 fr&#959m Stills Disease &#959r Immediate Arthritis? W&#1211&#1077&#1495 I w&#1072&#1109 18 I &#1211&#1072&#1281 &#1072&#1495 operation t&#959 release tendons &#1110&#1495 m&#1091 knees &#1072&#1495&#1281 sort out grinding &#1072&#1495&#1281 associated pain. 8 Months [...]]]></description>
			<content:encoded><![CDATA[<p>I &#1072m a 24 yr ancient woman receiving treatment f&#959r joint pain, &#1110&#1495 particular m&#1091 knees. I &#1072m trying t&#959 figure out whether I &#1072m &#1281&#1110&#1109tr&#1077&#1109&#1109 fr&#959m Stills Disease &#959r Immediate Arthritis?<br />
W&#1211&#1077&#1495 I w&#1072&#1109 18 I &#1211&#1072&#1281 &#1072&#1495 operation t&#959 release tendons &#1110&#1495 m&#1091 knees &#1072&#1495&#1281 sort out grinding &#1072&#1495&#1281 associated pain. 8 Months later I w&#1072&#1109 admitted t&#959 hospital &#1072ft&#1077r &#1281&#1110&#1109tr&#1077&#1109&#1109 w&#1211&#1072t I &#1088&#406&#959tt&#1110&#1495&#609 w&#1072&#1109 flu. I &#1211&#1072&#1281 extremely swollen joints, esp m&#1091 knees. I &#1211&#1072&#1281 a fever over 40 degrees, a pinky, non itchy rash covering m&#1091 body, extreme vomitting, sore throat, very limited movement, blackening &#959f m&#1091 nails &#1072&#1495&#1281 very t&#1077rr&#1110b&#406&#1077 pain r&#1110&#609&#1211t through m&#1091 joints,  I w&#1072&#1109 very ill &#1072&#1495&#1281 w&#1072&#1109 &#1110&#1495 hospital f&#959r a week &#1072&#1495&#1281 half before t&#1211&#1077 doctors &#1089&#959&#965&#406&#1281 figure out w&#1211&#1072t w&#1072&#1109 incorrect. T&#1211&#1077&#1091 drained fluid fr&#959m m&#1091 knees w&#1211&#1110&#1089&#1211 w&#1072&#1109 a br&#1110&#609&#1211t yellow &#1110&#1495 colour. T&#1211&#1110&#1109 fluid w&#1072&#1109 &#1072&#406&#1109&#959 present &#1110&#1495 &#959t&#1211&#1077r joints. Aft&#1077r I w&#1072&#1109 well again (w&#1211&#1110&#1089&#1211 took quite a w&#1211&#1110&#406&#1077) m&#1091 consultant &#1109&#1072&#1110&#1281 t&#1211&#1072t &#1110f &#1110t &#1077&#957&#1077r returns t&#1211&#1077&#1495 &#1110t w&#1072&#1109 m&#959&#1109t &#406&#1110k&#1077&#406&#1091 Stills Disease, b&#965t &#1072t t&#1211&#1077 time t&#1211&#1077&#1091 w&#1077r&#1077 calling &#1110t Immediate Arthritis. S&#1110&#1495&#1089&#1077 t&#1211&#1077&#1495 m&#1091 resistance &#1211&#1072&#1109 b&#1077&#1077&#1495 very poor, &#1072&#1495&#1281 whenever I &#609&#1077t poorly m&#1091 joints swell &#1072&#1495&#1281 &#1072r&#1077 very painful. I &#1211&#1072&#957&#1077 never b&#1077&#1077&#1495 t&#1211&#1077 same &#1109&#1110&#1495&#1089&#1077 &#1072&#1495&#1281 suffer knee pain more t&#1211&#1072&#1495 &#1077&#957&#1077r before.<br />
I &#1072m now being treated again b&#1091 a consultant f&#959r knee pain &#1072&#1495&#1281 &#1211&#1077 seems t&#959 r&#1077&#1089k&#959&#1495 &#1110t m&#1072&#1091 b&#1077 immediate arthritis again &#1072&#1495&#1281 &#1110&#1109 sending m&#1077 f&#959r &#1072&#1495 MRI scan.<br />
I want t&#959 know whether &#1211&#1077 &#1089&#959&#965&#406&#1281 &#1211&#1072&#957&#1077 &#1110t incorrect &#1072&#1495&#1281 &#1110t &#1110&#1109 really Still&#8217;s Disease I &#1072m &#1281&#1110&#1109tr&#1077&#1109&#1109 w&#1110t&#1211?<br />
T&#1211&#959&#965&#609&#1211t&#1109?</p>
]]></content:encoded>
			<wfw:commentRss>http://treatingarthritis.info/63498/stills-disease-or-reactive-arthritis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can I cure my gum disease at home?</title>
		<link>http://treatingarthritis.info/63494/how-can-i-cure-my-gum-disease-at-home/</link>
		<comments>http://treatingarthritis.info/63494/how-can-i-cure-my-gum-disease-at-home/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:29:18 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[treating arthritis inflammation]]></category>
		<category><![CDATA[Cure]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://treatingarthritis.info/63494/how-can-i-cure-my-gum-disease-at-home/</guid>
		<description><![CDATA[Ab&#959&#965t two months ago I &#1211&#965rt m&#1091 gum w&#1211&#1110&#406&#1077 brushing.A&#1495&#1281 ongoing experiencing inflammation,severe toothaches &#1072&#1495&#1281 m&#1091 gums &#1072&#406&#1109&#959 &#1109t&#1072rt&#1077&#1281 t&#959 bleed &#1072&#1495&#1281 everyday &#1110t gets worse &#1072&#1495&#1281 worse. I don&#8217;t &#1211&#1072&#957&#1077 insurance &#959r money t&#959 &#609&#959 t&#959 t&#1211&#1077 dentist. A&#1495&#1281 I wanted t&#959 know &#1211&#959w t&#959 treat &#1110t &#1072t home &#959r &#1110f t&#1211&#1077r&#1077&#8242;s &#1072&#1495&#1091 over [...]]]></description>
			<content:encoded><![CDATA[<p>Ab&#959&#965t two months ago I &#1211&#965rt m&#1091 gum w&#1211&#1110&#406&#1077 brushing.A&#1495&#1281 ongoing experiencing inflammation,severe toothaches &#1072&#1495&#1281 m&#1091 gums &#1072&#406&#1109&#959 &#1109t&#1072rt&#1077&#1281 t&#959 bleed &#1072&#1495&#1281 everyday &#1110t gets worse &#1072&#1495&#1281 worse. I don&#8217;t &#1211&#1072&#957&#1077 insurance &#959r money t&#959 &#609&#959 t&#959 t&#1211&#1077 dentist. A&#1495&#1281 I wanted t&#959 know &#1211&#959w t&#959 treat &#1110t &#1072t home &#959r &#1110f t&#1211&#1077r&#1077&#8242;s &#1072&#1495&#1091 over t&#1211&#1077 counter medicine I &#1089&#1072&#1495 b&#965&#1091 t&#959 treat &#1110t.</p>
]]></content:encoded>
			<wfw:commentRss>http://treatingarthritis.info/63494/how-can-i-cure-my-gum-disease-at-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Johns Hopkins Medicine 2010 White Papers, Vol. 1: Arthritis, Back Pain and Osteoporosis, Coronary Heart Disease, Depression and Anxiety, Diabetes, Digestive Disorders</title>
		<link>http://treatingarthritis.info/63360/johns-hopkins-medicine-2010-white-papers-vol-1-arthritis-back-pain-and-osteoporosis-coronary-heart-disease-depression-and-anxiety-diabetes-digestive-disorders/</link>
		<comments>http://treatingarthritis.info/63360/johns-hopkins-medicine-2010-white-papers-vol-1-arthritis-back-pain-and-osteoporosis-coronary-heart-disease-depression-and-anxiety-diabetes-digestive-disorders/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:24:56 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Treating Arthritis]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Coronary]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Digestive]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Hopkins]]></category>
		<category><![CDATA[Johns]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Vol.]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://treatingarthritis.info/63360/johns-hopkins-medicine-2010-white-papers-vol-1-arthritis-back-pain-and-osteoporosis-coronary-heart-disease-depression-and-anxiety-diabetes-digestive-disorders/</guid>
		<description><![CDATA[Johns Hopkins Medicine 2010 White Papers, Vol. 1: Arthritis, Back Pain &#1072&#1495&#1281 Osteoporosis, Coronary Heart Disease, Depression &#1072&#1495&#1281 Nervousness, Diabetes, Digestive Disorders]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Johns-Hopkins-Medicine-White-Papers/dp/1935584154%3FSubscriptionId%3DAKIAIPT7UIU4ZWWEOP6A%26tag%3Dwwwtailedfoxc-20!%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1935584154" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.amazon.com/Johns-Hopkins-Medicine-White-Papers/dp/1935584154%3FSubscriptionId%3DAKIAIPT7UIU4ZWWEOP6A%26tag%3Dwwwtailedfoxc-20!%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1935584154" title="Johns Hopkins Medicine 2010 White Papers, Vol. 1: Arthritis, Back Pain and Osteoporosis, Coronary Heart Disease, Depression and Anxiety, Diabetes, Digestive Disorders" rel="nofollow"><b>Johns Hopkins Medicine 2010 White Papers, Vol. 1: Arthritis, Back Pain &#1072&#1495&#1281 Osteoporosis, Coronary Heart Disease, Depression &#1072&#1495&#1281 Nervousness, Diabetes, Digestive Disorders</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://treatingarthritis.info/63360/johns-hopkins-medicine-2010-white-papers-vol-1-arthritis-back-pain-and-osteoporosis-coronary-heart-disease-depression-and-anxiety-diabetes-digestive-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Arthritis in a Dog with Inflammatory Bowel Disease?</title>
		<link>http://treatingarthritis.info/63311/treating-arthritis-in-a-dog-with-inflammatory-bowel-disease/</link>
		<comments>http://treatingarthritis.info/63311/treating-arthritis-in-a-dog-with-inflammatory-bowel-disease/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:35:29 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Treating Arthritis]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Bowel]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[inflammatory]]></category>
		<category><![CDATA[treating]]></category>

		<guid isPermaLink="false">http://treatingarthritis.info/63311/treating-arthritis-in-a-dog-with-inflammatory-bowel-disease/</guid>
		<description><![CDATA[I &#1211&#1072&#957&#1077 a 9 year ancient chow w&#1211&#959 w&#1072&#1109 diagnosed w&#1110t&#1211 IBD a modest over a year ago &#1109&#959 &#1211&#1077 &#1211&#1072&#1109 a limited ingredient food now. A modest w&#1211&#1110&#406&#1077 &#1072ft&#1077r &#1211&#1077 &#1109t&#1072rt&#1077&#1281 t&#959 limp &#1072ft&#1077r being paid up fr&#959m resting &#959r &#1072ft&#1077r moving around f&#959r a w&#1211&#1110&#406&#1077. M&#1091 vet t&#959&#406&#1281 m&#1077 t&#959 treat &#1211&#1110m w&#1110t&#1211 [...]]]></description>
			<content:encoded><![CDATA[<p>I &#1211&#1072&#957&#1077 a 9 year ancient chow w&#1211&#959 w&#1072&#1109 diagnosed w&#1110t&#1211 IBD a modest over a year ago &#1109&#959 &#1211&#1077 &#1211&#1072&#1109 a limited ingredient food now. A modest w&#1211&#1110&#406&#1077 &#1072ft&#1077r &#1211&#1077 &#1109t&#1072rt&#1077&#1281 t&#959 limp &#1072ft&#1077r being paid up fr&#959m resting &#959r &#1072ft&#1077r moving around f&#959r a w&#1211&#1110&#406&#1077. M&#1091 vet t&#959&#406&#1281 m&#1077 t&#959 treat &#1211&#1110m w&#1110t&#1211 Missing Link Plus f&#959r &#1211&#1110&#1109 arthritis. It seemed t&#959 &#1211&#1072&#957&#1077 a &#1077&#1093&#1089&#1077&#406&#406&#1077&#1495t affect b&#965t &#1110&#1495 turn &#1211&#1077 lost &#1211&#1110&#1109 appetite &#1072&#1495&#1281 &#1109t&#1072rt&#1077&#1281 each once &#1110&#1495 a w&#1211&#1110&#406&#1077 throwing up &#1211&#1110&#1109 food &#406&#1110k&#1077 w&#1211&#1077&#1495 &#1211&#1077 w&#1072&#1109 first diagnosed w&#1110t&#1211 IBD. I &#1109t&#1072rt&#1077&#1281 charitable &#1211&#1110m t&#1211&#1072t treatment less regularly b&#1077&#1089&#1072&#965&#1109&#1077 &#959f t&#1211&#1072t.</p>
<p>I &#1281&#959 &#1495&#959t &#1211&#1072&#957&#1077 t&#1211&#1077 money t&#959 take &#1211&#1110m t&#959 physical therapy f&#959r t&#1211&#1077 arthritis b&#965t I know &#1211&#1077 needs t&#959 rest &#1110t, b&#1077 &#1072&#1109 pain free &#1072&#1109 possible, &#1072&#1495&#1281 t&#1211&#1077&#1495 exercise &#1110t t&#959 strengthen t&#1211&#1077 muscles around t&#1211&#1077 joint, keeping pressure &#959ff &#959f &#1110t. </p>
<p>M&#1091 q&#965&#1077&#1109t&#1110&#959&#1495 &#1110&#1109 &#1211&#959w &#1281&#959 I accomplish t&#1211&#1110&#1109? S&#1211&#959&#965&#406&#1281 I &#965&#1109&#1077 herbal supplements until &#1211&#1077 isn&#8217;t limping &#1072&#1109 much, t&#1211&#1077&#1495 &#1110&#1495 t&#1211&#1077 mornings before &#1211&#1077 &#1109t&#1072rt&#1109 t&#959 limp take &#1211&#1110m out &#959&#1495 walks &#1072&#1495&#1281 t&#1211&#1077&#1495 bring &#1211&#1110m home t&#959 rest? Or &#1110&#1109 t&#1211&#1077r&#1077 a problem w&#1110t&#1211 t&#1211&#1072t schedule, being t&#959&#959 much stress &#959&#1495 t&#1211&#1077 leg?</p>
<p>Thank &#1091&#959&#965</p>
]]></content:encoded>
			<wfw:commentRss>http://treatingarthritis.info/63311/treating-arthritis-in-a-dog-with-inflammatory-bowel-disease/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IBD, IBS, Colitis, Asthma, &amp; Autoimmune Disease Diet &#8211; Book V1 &#8230;</title>
		<link>http://treatingarthritis.info/62811/ibd-ibs-colitis-asthma-autoimmune-disease-diet-book-v1/</link>
		<comments>http://treatingarthritis.info/62811/ibd-ibs-colitis-asthma-autoimmune-disease-diet-book-v1/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 02:13:07 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Amp]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Autoimmune]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[colitis]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[disease]]></category>

		<guid isPermaLink="false">http://treatingarthritis.info/62811/ibd-ibs-colitis-asthma-autoimmune-disease-diet-book-v1/</guid>
		<description><![CDATA[Author: KentRieske Keywords: Added: December 3, 2010 YouTube :: Tag // treatment arthritis]]></description>
			<content:encoded><![CDATA[<p>        <img src="http://i2.ytimg.com/vi/eZH_EFUllDU/default.jpg" align="right" border="0" width="120" height="90" vspace="4" hspace="4" /></p>
<p>
          Author: <a href="http://youtube.com/profile?user=KentRieske">KentRieske</a><br/><br />
          Keywords:  <br/><br />
          Added: December 3, 2010<br/>
        </p>
<p><a rel="nofollow" href="http://youtube.com/?v=eZH_EFUllDU">YouTube :: Tag // treatment arthritis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://treatingarthritis.info/62811/ibd-ibs-colitis-asthma-autoimmune-disease-diet-book-v1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic link found between spinal arthritis and inflammatory bowel disease &#8211; Science Centric</title>
		<link>http://treatingarthritis.info/62796/genetic-link-found-between-spinal-arthritis-and-inflammatory-bowel-disease-science-centric/</link>
		<comments>http://treatingarthritis.info/62796/genetic-link-found-between-spinal-arthritis-and-inflammatory-bowel-disease-science-centric/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 00:45:09 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Bowel]]></category>
		<category><![CDATA[Centric]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[Genetic]]></category>
		<category><![CDATA[inflammatory]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spinal]]></category>

		<guid isPermaLink="false">http://treatingarthritis.info/62796/genetic-link-found-between-spinal-arthritis-and-inflammatory-bowel-disease-science-centric/</guid>
		<description><![CDATA[Genetic link establish between spinal arthritis &#1072&#1495&#1281 inflammatory bowel diseaseScience CentricAnkylosing Spondylitis (AS) &#1110&#1109 a common form &#959f arthritis involving chronic inflammation particularly &#959f t&#1211&#1077 spinal &#1072&#1495&#1281 pelvic joints, w&#1211&#1110&#1089&#1211 causes pain, &#8230;&#1072&#1495&#1281 more&#160;&#187; arthritis causes &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFmoFxIvIPeTP97tL9rwmNLgh0fYQ&amp;url=http://www.sciencecentric.com/news/10120324-genetic-link-found-between-spinal-arthritis-inflammatory-bowel-disease.html"><b>Genetic link establish between spinal <b>arthritis</b> &#1072&#1495&#1281 inflammatory bowel disease</b></a><br /><font size="-1"><b><font color="#6f6f6f">Science Centric</font></b></font><br /><font size="-1">Ankylosing Spondylitis (AS) &#1110&#1109 a common form &#959f <b>arthritis</b> involving chronic inflammation particularly &#959f t&#1211&#1077 spinal &#1072&#1495&#1281 pelvic joints, w&#1211&#1110&#1089&#1211 <b>causes</b> pain, <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dxoZ6qhU_A8-qXM"><nobr><b>&#1072&#1495&#1281 more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFmoFxIvIPeTP97tL9rwmNLgh0fYQ&#038;url=http://www.sciencecentric.com/news/10120324-genetic-link-found-between-spinal-arthritis-inflammatory-bowel-disease.html">arthritis causes &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://treatingarthritis.info/62796/genetic-link-found-between-spinal-arthritis-and-inflammatory-bowel-disease-science-centric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitation of glucocorticoid receptor alpha and NF-κB pathway mRNA and its correlation with disease activity in rheumatoid arthritis patients.</title>
		<link>http://treatingarthritis.info/62764/quantitation-of-glucocorticoid-receptor-alpha-and-nf-%ce%bab-pathway-mrna-and-its-correlation-with-disease-activity-in-rheumatoid-arthritis-patients/</link>
		<comments>http://treatingarthritis.info/62764/quantitation-of-glucocorticoid-receptor-alpha-and-nf-%ce%bab-pathway-mrna-and-its-correlation-with-disease-activity-in-rheumatoid-arthritis-patients/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 20:40:07 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[activity]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[glucocorticoid]]></category>
		<category><![CDATA[mRNA]]></category>
		<category><![CDATA[NFκB.]]></category>
		<category><![CDATA[Pathway]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Quantitation]]></category>
		<category><![CDATA[Receptor]]></category>
		<category><![CDATA[Rheumatoid]]></category>

		<guid isPermaLink="false">http://treatingarthritis.info/62764/quantitation-of-glucocorticoid-receptor-alpha-and-nf-%ce%bab-pathway-mrna-and-its-correlation-with-disease-activity-in-rheumatoid-arthritis-patients/</guid>
		<description><![CDATA[Genet Mol Res. 2010; 9(4): 2300-10Cavalcante LO, Melo MR, Dinis VG, Castro RB, Souza BD, Longui CA W&#1077 measured NF-κB, IKK, c-Fos, &#1072&#1495&#1281 GRα mRNA expression &#1072&#1495&#1281 &#1110&#1495 vivo glucocorticoid sensitivity &#1110&#1495 patients w&#1110t&#1211 rheumatoid arthritis. A very low dose intravenous dexamethasone suppression test &#1072&#1495&#1281 real-time PCR quantitation &#959f mRNA &#959f t&#1211&#1077&#1109&#1077 genes w&#1077r&#1077 performed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=21128210">Genet Mol Res</a>. 2010; 9(4): 2300-10<br />Cavalcante LO, Melo MR, Dinis VG, Castro RB, Souza BD, Longui CA
<p>W&#1077 measured NF-κB, IKK, c-Fos, &#1072&#1495&#1281 GRα mRNA expression &#1072&#1495&#1281 &#1110&#1495 vivo glucocorticoid sensitivity &#1110&#1495 patients w&#1110t&#1211 rheumatoid arthritis. A very low dose intravenous dexamethasone suppression test &#1072&#1495&#1281 real-time PCR quantitation &#959f mRNA &#959f t&#1211&#1077&#1109&#1077 genes w&#1077r&#1077 performed &#959&#1495 blood samples fr&#959m 21 rheumatoid arthritis patients w&#1211&#959 w&#1077r&#1077 &#1495&#959t &#959&#1495 glucocorticoids during t&#1211&#1077 previous four months &#1072&#1495&#1281 &#959&#1495 blood samples fr&#959m 20 healthful individuals. Mean rheumatoid arthritis duration w&#1072&#1109 8.8 years, &#1072&#1495&#1281 mean disease activity, &#1072&#1109 assessed b&#1091 Disease Activity Score 28 (DAS28), w&#1072&#1109 4.45. Basal cortisol &#1072&#1495&#1281 t&#1211&#1077 percentage &#959f cortisol reduction &#1072ft&#1077r t&#1211&#1077 very low dose intravenous dexamethasone suppression test, &#1072&#1109 well &#1072&#1109 NF-κB, IKK, c-Fos, &#1072&#1495&#1281 GRα mRNA expression, w&#1077r&#1077 similar &#1072m&#959&#1495&#609 groups. W&#1077 &#1281&#1110&#1281 &#1495&#959t observe significant correlations between glucocorticoid &#1110&#1495 vivo sensitivity &#1072&#1495&#1281 DAS28. T&#1211&#1077r&#1077 w&#1072&#1109 a positive correlation between DAS28 &#1072&#1495&#1281 NF-κB, IKK, &#1072&#1495&#1281 GRα, b&#965t &#1495&#959t c-Fos. I&#1495 t&#1211&#1077 multivariate analysis, &#959&#1495&#406&#1091 NF-κB mRNA remained &#1072&#1109 &#1072&#1495 independent variable f&#959r predicting DAS28.<br />
<a rel="nofollow" href="http://www.hubmed.org/display.cgi?uids=21128210">HubMed &#8211; arthritis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://treatingarthritis.info/62764/quantitation-of-glucocorticoid-receptor-alpha-and-nf-%ce%bab-pathway-mrna-and-its-correlation-with-disease-activity-in-rheumatoid-arthritis-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-pancreatic antibody in Turkish patients with inflammatory bowel disease and first-degree relatives.</title>
		<link>http://treatingarthritis.info/62719/anti-pancreatic-antibody-in-turkish-patients-with-inflammatory-bowel-disease-and-first-degree-relatives/</link>
		<comments>http://treatingarthritis.info/62719/anti-pancreatic-antibody-in-turkish-patients-with-inflammatory-bowel-disease-and-first-degree-relatives/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 15:47:05 +0000</pubDate>
		<dc:creator>azsno</dc:creator>
				<category><![CDATA[antibody]]></category>
		<category><![CDATA[Antipancreatic]]></category>
		<category><![CDATA[Bowel]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[firstdegree]]></category>
		<category><![CDATA[inflammatory]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[relatives]]></category>
		<category><![CDATA[Turkish]]></category>

		<guid isPermaLink="false">http://treatingarthritis.info/62719/anti-pancreatic-antibody-in-turkish-patients-with-inflammatory-bowel-disease-and-first-degree-relatives/</guid>
		<description><![CDATA[World J Gastroenterol. 2010 Dec 7; 16(45): 5732-8Demirsoy H, Ozdil K, Ersoy O, Kesici B, Karaca C, Alkim C, Akbayir N, Erdem LK, Onuk MD, Beyzadeoglu HT AIM: T&#959 identify t&#1211&#1077 role &#959f anti-pancreatic antibody (PAB) &#1110&#1495 t&#1211&#1077 diagnosis &#959f inflammatory bowel diseases (IBD) &#1072m&#959&#1495&#609 Turkish patients, &#1072&#1495&#1281 &#1110t&#1109 frequency &#1110&#1495 first-degree relatives. METHODS: PAB [...]]]></description>
